Question: Are There Any Online Master's in Data Analytics / Data Science Programs That Have Spring or Summer Admission?
Answer: Yes – for several online Master’s in Data Analytics/Data Science programs, students have the option to start in the fall, spring, or summer semesters.
There are online Master’s in Data Analytics and Master’s of Data Science programs that admit students in the spring and/or the summer, as well as in the fall. In fact, it is common for online Master’s in Data Analytics and Master’s in Data Science programs to have two or more start dates per year. The main exceptions are programs that use the cohort model, in which students progress through the program together as a group, and programs that begin with a mandatory on-campus immersion session. These programs may only have start dates in the fall and/or the spring.
The majority of schools offering online Master’s in Data Analytics and Data Science degrees have programs that are structured to accommodate working professionals and others who may want to begin their studies in the spring or summer. Some online programs have four or more terms per year instead of traditional fall, spring, and summer semesters. These programs may have a rolling admissions policy, which can include more than three start dates per year.
Start Dates by Online Master’s in Data Analytics Program:
School | Program | Program Starts |
---|---|---|
American University | Analytics@American Online Master of Science in Analytics (MSAn) program | Four starts per year: January, April, July, October |
Arizona State University | Online Master of Science in Business Analytics program | Program starts every January |
Austin Peay State University | Online Computer Science and Quantitative Methods Professional Science Masters (PSM) with a Concentration in Data Management and Analysis | Three starts per year: Fall, Spring, Summer terms |
Austin Peay State University | Online Master of Science in Computer Science and Quantitative Methods | Three starts per year: Fall, Spring, Summer terms |
Bay Path University | Online Master of Science in Applied Data Science program | Two starts per year: October and February |
Bellevue University | Online Master of Science in Business Analytics program | Four starts per year: Fall, Winter, Spring, Summer |
Boston University | Online Master of Science in Computer Information Systems with a concentration in Data Analytics | Six start dates per year |
Brandeis University | Online Master of Science in Strategic Analytics program | Three starts per year: Fall, Spring, Summer terms |
Carnegie Mellon University | Master of Science in Information Technology (MSIT) Distance Track - Business Intelligence and Data Analytics | Three starts per year: Fall, Spring, Summer semesters |
Central Connecticut State University | Online Master of Science in Data Mining program | Three starts per year: Fall, Spring, Summer terms |
Clarkson University | Online Master of Science in Data Analytics | Two cohort starts per year in January and September (students may start in May if they have enough prerequisites) |
Creighton University | Online Master of Science in Analytics | Fall and Spring admission |
CUNY School of Professional Studies | Online Master of Science in Data Science program (Analytics) | Three starts per year: Fall, Spring, Summer terms |
Dakota State University | Online Master of Science in Analytics program | Three starts per year: Fall, Spring, Summer semesters |
Davenport University | Online Master of Science in Data Analytics program | Fall admission only |
George Mason University | Online Master of Science in Data Analytics Engineering | Fall, Spring and Summer admission |
Georgetown University | Online Master of Science in Business Analytics (MSBA) | Fall admission only |
Harrisburg University of Science and Technology | Online Master of Science in Analytics program | Six start dates per year |
Illinois Institute of Technology | Online Master of Computer Science with a Specialization in Data Analytics | Three starts per year: Fall, Spring, Summer terms |
Indiana University | Online Master of Science in Business Analytics program | Fall and Spring admission |
Iowa State University | Online Master of Business Analytics program | Summer admission only |
Johns Hopkins University Advanced Academic Programs | Online Master of Science in Data Analytics and Policy | Three starts per year: Fall, Spring, Summer terms |
Lewis University | Online Master of Science in Business Analytics | Five start dates per year |
Maryville University | Online Master of Science in Business Data Analytics | Fall, Spring and Summer admission |
National University | Online Master of Science in Business Analytics program | Multiple start dates per year (programs start every month) |
National University | Online Master of Science in Health & Life Science Analytics program | Multiple start dates per year (programs start every month) |
New Jersey Institute of Technology | Online Master of Science in Computer Science with a Database and Data Mining Specialization | Fall, Spring and Summer admission |
Northeastern University | Online Master of Professional Studies in Analytics | Fall, Winter and Spring admission |
Northeastern University | Online Master of Science in Business Analytics | Fall and Spring admission |
Notre Dame of Maryland University | Online Master of Science in Analytics program | Six start dates per year |
Ohio University | Online Master of Business Analytics | Fall, Spring and Summer admission |
Oklahoma State University | Online Master of Science in Business Analytics and Data Science program (Analytics) | Fall and Spring admission |
Oregon State University | Online Master of Science in Data Analytics program | Fall admission only |
The Pennsylvania State University | Online Master of Professional Studies in Data Analytics - Business Analytics option | Fall and Spring admission |
Purdue University - Purdue Polytechnic Institute | Online Master of Science in Information Technology with a Concentration in Business Analysis (ITBA) | Fall and Spring admission |
Quinnipiac University | Online Master of Science in Business Analytics program | Fall and Spring admission |
Robert Morris University | Online Master Of Science In Data Analytics program | Five start dates per year: August, October, January, March and May |
Rutgers University | Online Master of Information with a Concentration in Data Science (Analytics) | Fall, Spring and Summer admission |
Saint Joseph's University | Online Master of Science in Business Intelligence and Analytics program (MSBIA) | Three starts per year: January, May, September |
Saint Louis University | Online Master of Science in Analytics program | Fall and Spring (Summer admission may be possible with approval) |
Saint Mary’s University of Minnesota | Online Master’s in Business Intelligence and Data Analytics program | Fall, Spring and Summer admission |
Slippery Rock University of Pennsylvania | Online Master of Science in Data Analytics program (MSDA) | Fall admission only |
Southern New Hampshire University | Online Master of Science in Data Analytics program | Five start dates per year |
Stevens Institute of Technology | Online Master of Science in Business Intelligence & Analytics program | Fall and Spring admission |
Syracuse University | Online Master of Science in Applied Data Science - Data and Business Analytics Track | Four starts per year: January, April, July, October |
Syracuse University | Online Master of Science in Business Analytics | Four starts per year: January, April, July, October |
Texas A&M University | Online Master of Science in Analytics program | Fall admission only |
The University of Scranton | Online Master of Science in Business Analytics | Six start dates per year (Winter, Spring, Summer and Fall) |
The University of Alabama | Online Master of Science in Marketing with a Specialization in Marketing Analytics | Fall, Spring and Summer admission |
The University of Alabama | Online Master of Science in Operations Management (MSOM) Decision Analytics Track | Fall, Spring and Summer admission |
University of Dayton | Online Master of Business Analytics | Four starts per year (January, April, July, October) |
The University of Kansas Edwards Campus | Online Master of Science in Applied Statistics and Analytics program (Data Analytics emphasis) | Fall, Spring and Summer admission |
University of Maryland Global Campus | Online Master of Science in Data Analytics program | Five start dates per year |
University of Missouri | Online Master of Science in Data Science and Analytics program | Fall admission only |
The University of Texas at Dallas | Online Master of Science in Information Technology and Management (MS ITM) with a Concentration in Business Intelligence and Analytics | Fall, Spring and Summer admission |
University of Wisconsin - Madison | Online Master of Engineering: Engineering Data Analytics Option | Fall admission only |
Utica University | Online Master of Science in Data Science with a Specialization in Business Analytics | Fall, Spring and Summer admission |
Villanova University | Online Master of Science in Analytics program | Program starts in the Fall and Spring semesters |
West Virginia University | Online MS in Business Data Analytics program | Fall admission only |
Western Governors University | Online Master of Science in Data Analytics | Program can be started on the 1st of each month, which starts a student’s 6-month term (12 starts per year) |
Start Dates by Online Master’s in Data Science Program:
School | Program | Program Starts |
---|---|---|
DePaul University | Online Master of Science in Data Science - Computational Methods Concentration | Four starts per year: Fall, Winter, Spring, Summer |
Elmhurst College | Online Master of Science in Data Science program | Three starts per year: Fall, Spring, Summer terms |
George Mason University | Online Master of Science in Data Analytics Engineering (Data Science) | Fall, Spring and Summer admission |
Georgia Southern University | Online Master of Science in Computer Science (MSCS) with a Concentration in Data Mining and Data Warehousing | Fall admission only |
Illinois Institute of Technology | Online Master of Data Science program | Fall and Spring admission |
Indiana University Bloomington | Online Master of Science in Data Science program | Fall admission only |
Johns Hopkins University Engineering for Professionals | Online Master of Science in Data Science | Fall and Spring admission |
Kent State University | Online Master of Digital Sciences with a Concentration in Data Science | Fall, Spring and Summer admission (full-time program only starts in the Fall and Spring) |
Lewis University Online | Online Master of Science in Data Science program | Multiple starts throughout the year |
Maryville University | Online Master of Science in Data Science | Fall, Spring and Summer admission |
Northwestern University | Online Master of Science in Data Science | Four starts per year: Fall, Winter, Spring, Summer |
Northwestern University | Online Master's in Information Systems (MSIS) - Data Science Specialization | Four starts per year: Fall, Winter, Spring, Summer |
Oklahoma State University | Online Master of Science in Business Analytics and Data Science program (Data Science) | Fall and Spring admission |
Regis University | Online Master of Science in Data Science program | Six start dates per year: August, October, January, March, May, June |
Saint Mary's College | Online Master of Science in Data Science program | Fall admission only |
Southern Methodist University | DataScience@SMU Online Master of Science in Data Science program | Three starts per year: January, May, September |
Stevens Institute of Technology | Online Master of Science in Business Intelligence & Analytics program - Data Science Concentration | Fall and Spring admission |
Syracuse University | Online Master of Science in Applied Data Science | Four starts per year: January, April, July, October |
University of California, Berkeley | datascience@berkeley Online Master of Information and Data Science (MIDS) program | Three starts per year: January, May, September |
University of California, Riverside | Online Master of Science in Engineering with a focus in Data Science | Four starts per year: Fall, Winter, Spring, Summer |
University of Denver | Online Master of Science in Data Science | Four starts per year: January, April, June, October |
University of Illinois at Urbana-Champaign | Online Master of Computer Science in Data Science (MCS-DS) track | Fall, Spring and Summer admission |
University of Michigan | Online Master of Applied Data Science | Three starts per year (Fall, Spring and Summer) |
University of Michigan - Dearborn | Online Masters in Computer and Information Science with a Concentration in Data Management and Analytics (Data Science) | Fall, Winter and Spring admission |
The University of Oklahoma | Online Master of Science in Data Science and Analytics program | Fall and Summer admission |
University of Southern California | Online Master of Science in Computer Science (Data Science) | Fall and Spring admission |
University of Virginia | Online Master of Science in Data Science (MSDS) | Fall and Spring admission |
University of Wisconsin - Extension | Online Master of Science in Data Science (MS-DS) program | Three starts per year: Fall, Spring, Summer semesters |
Utica University | Online Master of Science in Data Science program | Fall, Spring and Summer admission |
Additional FAQs about Online Analytics Programs:
FAQ: Are There Any Online Master’s in Data Analytics / Data Science Programs with 100% Online Instruction (No Campus Visits Required)?
FAQ: Are There Any Online Master’s in Data Analytics Programs That Do Not Require the GRE?
FAQ: Are There Any Part-Time Online Master’s in Data Analytics / Data Science Programs?
FAQ: Do Online Master’s in Data Analytics and Master’s in Data Science Programs Require Computer Programming Experience?
FAQ: How Long Does it Take to Complete an Online Master’s in Data Analytics / Master’s in Data Science Program?
FAQ: What Does a Data Science Major Study, and Which Schools Offer a Bachelor’s in Data Science Degree Program?