Question: Are There Any Full-Time Online Master's in Data Analytics / Data Science Programs?
Answer: Yes – there are full-time online Master’s in Data Analytics and Master’s in Data Science programs.
Full-time online Master’s in Data Analytics and Master’s in Data Science programs typically take between 11 and 16 months to complete. However, the format for full-time online programs varies by school. Some full-time programs have a more structured, sequential curriculum that requires students to complete courses in a particular order and in a set time-frame, while others allow students more flexibility in this regard.
Another important variable in the format of full-time programs relates to how the program’s academic calendar is structured. Some programs operate on a traditional two or three semester per year system (fall, spring, and summer). Students who enroll full-time in these programs are generally required to complete two or more courses per semester and take classes year-round in order to graduate on time. Other programs are designed around shorter, five-to-eight week terms. There are typically five or more of these shorter terms per academic year. Full-time students in these programs may only be required to take one course per term in order to graduate on time.
It is not uncommon for online Master’s in Data Analytics and Master’s in Data Science programs to offer students the option of enrolling full-time or part-time. In programs that offer this choice, full-time students take more courses per term than part-time students. A full-time student in one of these programs might take three courses per semester in order to graduate in 16 months. A part-time student in one of these programs might choose to enroll in just one or two courses per semester, which would correspondingly extend the time to completion to two to three years.
Featured Online Master's in Analytics Programs | ||
---|---|---|
Online Master of Science in Data Analytics Engineering
|
Visit Site | |
Online Master of Business Analytics
|
Visit Site | |
Online Master of Science in Data Analytics
|
Visit Site | |
Online Master’s in Business Intelligence and Data Analytics
|
Visit Site | |
Online Master of Science in Business Analytics (MSBA)
|
Visit Site | |
datascience@berkeley Online Master of Information and Data Science (MIDS)
|
Visit Site | |
Online Master of Science (MS) in Data Analytics and Policy
|
Visit Site | |
Online Master of Science in Business Analytics
|
Visit Site |
Full-Time Online Master’s in Data Analytics Programs
School | Program | Program Length |
---|---|---|
American University | Analytics@American Online Master of Science in Analytics (MSAn) program | Program can be completed in 12 months |
Arizona State University | Online Master of Science in Business Analytics program | Program can be completed in 16 months |
Bay Path University | Online Master of Science in Applied Data Science program | Program can be completed in 12 months |
Bellevue University | Online Master of Science in Business Analytics program | Program can be completed in 18 months |
Clarkson University | Online Master of Science in Data Analytics | Program can be completed in 1.5 years |
Dakota State University | Online Master of Science in Analytics program | Program can be completed in 16 months (4 semesters) |
George Mason University | Online Master of Science in Data Analytics Engineering | Program can be completed in 18 months |
Indiana University | Online Master of Science in Business Analytics program | Program can be completed in 15 months |
Johns Hopkins University Advanced Academic Programs | Online Master of Science in Data Analytics and Policy | Program can be completed in 16 to 24 months |
Lewis University | Online Master of Science in Business Analytics | Program can be completed in 15 months (2 courses per 8-week session) |
Maryville University | Online Master of Science in Business Data Analytics | Program can be completed in 12 months |
National University | Online Master of Science in Business Analytics program | Program can be completed in 11 months (1 course per month with 11 courses) |
National University | Online Master of Science in Health & Life Science Analytics program | Program can be completed in 13 months (1 course per month with 13 courses) |
Northeastern University | Online Master of Professional Studies in Analytics | Program can be completed in 12 months |
Northeastern University | Online Master of Science in Business Analytics | Program can be completed in 12 to 18 months |
Ohio University | Online Master of Business Analytics | Program can be completed in 16 to 20 months |
Oregon State University | Online Master of Science in Data Analytics program | Program can be completed in 1.5 years (taking 3 classes per quarter) |
Rutgers University | Online Master of Information with a Concentration in Data Science (Analytics) | Program can be completed in 16 months (4 semesters) |
Saint Louis University | Online Master of Science in Analytics program | Program can be completed in approximately 14 months (2 courses per term) |
Saint Mary’s University of Minnesota | Online Master’s in Business Intelligence and Data Analytics program | Program can be completed in 12 months |
Slippery Rock University of Pennsylvania | Online Master of Science in Data Analytics program (MSDA) | Program can be completed in 10 months |
Southern New Hampshire University | Online Master of Science in Data Analytics program | Program can be completed in 15 months |
Stevens Institute of Technology | Online Master of Science in Business Intelligence & Analytics program | Program can be completed in 12 to 16 months (3-4 courses per semester) |
Syracuse University | Online Master of Science in Applied Data Science - Data and Business Analytics Track | Program can be completed in as little as 18 months |
Syracuse University | Online Master of Science in Business Analytics | Program can be completed in as little as 18 months |
The University of Scranton | Online Master of Science in Business Analytics | Program can be completed in 1.5 years |
University of Dayton | Online Master of Business Analytics | Program can be completed in 12 to 18 months (4 to 6 terms) |
The University of Kansas Edwards Campus | Online Master of Science in Applied Statistics and Analytics program (Data Analytics emphasis) | Program can be completed in 16 months |
The University of Texas at Dallas | Online Master of Science in Information Technology and Management (MS ITM) with a Concentration in Business Intelligence and Analytics | Program can be completed in 18 months |
West Virginia University | Online MS in Business Data Analytics program | Program can be completed in 12 months |
Western Governors University | Online Master of Science in Data Analytics | Program length depends on how many competency units a student completes during a 6 month term (typically program can be completed in 2 years when students complete 8 competency units per term) |
Full-Time Online Master’s in Data Science Programs
School | Program | Program Length |
---|---|---|
DePaul University | Online Master of Science in Data Science - Computational Methods Concentration | Program can be completed in 21 months |
George Mason University | Online Master of Science in Data Analytics Engineering (Data Science) | Program can be completed in 18 months |
Indiana University Bloomington | Online Master of Science in Data Science program | Program can be completed in 1.5 years |
Kent State University | Online Master of Digital Sciences with a Concentration in Data Science | Program can be completed in 12-16 months |
Maryville University | Online Master of Science in Data Science | Program can be completed in 12 months |
Southern Methodist University | DataScience@SMU Online Master of Science in Data Science program | Program can be completed in 20 months on an accelerated track |
Stevens Institute of Technology | Online Master of Science in Business Intelligence & Analytics program - Data Science Concentration | Program can be completed in 12 to 16 months (3-4 courses per semester) |
Syracuse University | Online Master of Science in Applied Data Science | Program can be completed in as little as 18 months |
University of California, Berkeley | datascience@berkeley Online Master of Information and Data Science (MIDS) program | Full-time program can be completed in 20 months (two courses per semester); Accelerated program can be completed in 12 months (three courses per semester) |
University of California, Riverside | Online Master of Science in Engineering with a focus in Data Science | Program can be completed in as few as 13 months |
University of Denver | Online Master of Science in Data Science | Program can be completed in 18 months (Accelerated Track) |
University of Illinois at Urbana-Champaign | Online Master of Computer Science in Data Science (MCS-DS) track | Program can be completed in 1 year (full-time program starts Fall 2017) |
University of Michigan | Online Master of Applied Data Science | Program can be completed in 12 months |
University of Michigan - Dearborn | Online Masters in Computer and Information Science with a Concentration in Data Management and Analytics (Data Science) | Program can be completed in 16 to 24 months (up to 3 classes per semester) |
The University of Oklahoma | Online Master of Science in Data Science and Analytics program | Program can be completed in 14 months |
University of Southern California | Online Master of Science in Computer Science (Data Science) | Program can be completed in 18 months |
University of Virginia | Online Master of Science in Data Science (MSDS) | |
University of Wisconsin - Extension | Online Master of Science in Data Science (MS-DS) program | Program can be completed in 16 months (4 semesters) |
Additional FAQs about Online Analytics Programs:
FAQ: Are There Any Online Master’s in Data Analytics / Data Science Programs with 100% Online Instruction (No Campus Visits Required)?
FAQ: Are There Any Online Master’s in Data Analytics Programs That Do Not Require the GRE?
FAQ: Are There Any Part-Time Online Master’s in Data Analytics / Data Science Programs?
FAQ: Do Online Master’s in Data Analytics and Master’s in Data Science Programs Require Computer Programming Experience?
FAQ: How Long Does it Take to Complete an Online Master’s in Data Analytics / Master’s in Data Science Program?
FAQ: What Does a Data Science Major Study, and Which Schools Offer a Bachelor’s in Data Science Degree Program?