Online Master's in Data Analytics and Data Science Programs in Arizona
Arizona State University (ASU) is currently the only school in the state of Arizona offering an online degree that meets OnlineEducation.com’s criteria for an online master’s in data analytics program. The online Master of Science in Business Analytics (MS-BA) degree offered by ASU’s W. P. Carey School of Business is designed to provide training in the tools and technologies used by business analytics professionals in a rigorous yet flexible format that can accommodate students who may have work and family commitments outside of school. The program requires one campus visit, but all other lectures and core course materials are delivered online, using a learning management system that supports asynchronous instruction. This means that students in the program have 24-7 access to videotaped lectures and other instructional materials.
ASU’s online MS-BA program begins once a year in January, with a mandatory on-campus introductory session. Students are required to enroll full-time, and complete one course per five-week session over 16 months. The structured curriculum includes coursework in data mining, data-driven quality management, marketing analytics, and other core business analytics proficiencies. The program ends with an applied analytics project, which students complete during the final five-week session.
Students in Arizona also have the option to pursue an online master’s in analytics programs offered by schools in other states. OnlineEducation.com has compiled a database of programs that meet rigorous criteria for online master’s degrees in the field of analytics, and there are currently 76 out-of-state schools offering 95 programs that accept applicants from Arizona. This may be of particular interest to prospective students who are interested in obtaining a master’s in data science or business intelligence online.
Of the 76 out-of-state schools offering online master’s in analytics degrees, 63 have programs that are 100% online, and the other 13 require limited campus visits (no more than two per year). Tuition costs for these programs are often the same for in-state and out-of-state online students, but prospective applicants should check with each school for the most up-to-date tuition information.
Online Data Analytics and Data Science Programs in Arizona
School | Fully Online Instruction* | Programs |
---|---|---|
Arizona State University | No | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Online Data Analytics and Data Science Programs that Accept Students from Arizona
School | Fully Online Instruction* | Programs |
---|---|---|
American University | No | Analytics (Master of Science in Analytics) |
Austin Peay State University | Yes | Analytics (MS in Computer Science and Quantitative Methods, Professional Science Masters in Computer Science and Quantitative Methods) |
Bay Path University | Yes | Analytics (Master of Science in Applied Data Science) |
Bellevue University | Yes | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Boston University | Yes | Analytics, Business Intelligence (MS in Computer Information Systems (MSCIS)) |
Brandeis University | Yes | Analytics (Online Master of Science in Strategic Analytics) |
Carnegie Mellon University | Yes | Analytics, Business Intelligence (Master of Science in Information Technology (MSIT)) |
Central Connecticut State University | No | Analytics (Master of Science in Data Mining) |
Clarkson University | Yes | Analytics (Master of Science in Data Analytics) |
Creighton University | Yes | Analytics, Business Intelligence (Master of Science in Analytics) |
CUNY School of Professional Studies | Yes | Analytics, Data Science (Master of Science in Data Science) |
Dakota State University | Yes | Analytics (Master of Science in Analytics) |
Davenport University | Yes | Analytics (Master of Science in Data Analytics) |
DePaul University | Yes | Data Science (MS in Data Science) |
Elmhurst College | Yes | Data Science (Master of Science in Data Science) |
George Mason University | Yes | Analytics, Data Science (Master of Science in Data Analytics Engineering) |
Georgetown University | No | Analytics (Master of Science in Business Analytics) |
Georgia Southern University | No | Data Science (Master of Science in Computer Science (MSCS)) |
Harrisburg University of Science and Technology | Yes | Analytics (Master of Science in Analytics) |
Illinois Institute of Technology | Yes | Analytics (Master of Computer Science (MSC)), Data Science (Master of Data Science) |
Indiana University | No | Analytics (Master of Science in Business Analytics) |
Indiana University Bloomington | Yes | Data Science (Master of Science in Data Science) |
Iowa State University | No | Analytics (Master of Business Analytics) |
Johns Hopkins University Advanced Academic Programs | Yes | Analytics (Master of Science in Data Analytics and Policy) |
Johns Hopkins University Engineering for Professionals | Yes | Data Science (Master of Science in Data Science) |
Kent State University | Yes | Data Science (Master of Digital Sciences) |
Lewis University | Yes | Analytics (Master of Science in Business Analytics) |
Lewis University Online | Yes | Data Science (Master of Science in Data Science) |
Maryville University | Yes | Analytics (Master of Science in Business Data Analytics), Data Science (Master of Science in Data Science) |
National University | Yes | Analytics (Master of Science in Business Analytics & Master of Science in Health & Life Science Analytics) |
New Jersey Institute of Technology | Yes | Analytics (Master of Science in Computer Science (MSCS)) |
Northeastern University | Yes | Analytics (Master of Science in Business Analytics and Master of Professional Studies in Analytics) |
Northwestern University | Yes | Data Science (Master's in Information Systems, Master of Science in Data Science) |
Notre Dame of Maryland University | Yes | Analytics (Master of Science in Analytics) |
Ohio University | No | Analytics (Master of Business Analytics) |
Oklahoma State University | Yes | Analytics, Data Science (Master of Science in Business Analytics and Data Science) |
Oregon State University | Yes | Analytics (Master of Science in Data Analytics) |
The Pennsylvania State University | Yes | Analytics, Business Intelligence (Master of Professional Studies in Data Analytics) |
Purdue University - Purdue Polytechnic Institute | Yes | Analytics (Master of Science in Information Technology) |
Quinnipiac University | Yes | Analytics (Master of Science in Business Analytics) |
Regis University | Yes | Data Science (Master of Science in Data Science) |
Robert Morris University | Yes | Analytics (Master Of Science In Data Analytics) |
Rutgers University | Yes | Analytics (Master of Information) |
Saint Joseph's University | Yes | Analytics, Business Intelligence (Master of Science in Business Intelligence and Analytics) |
Saint Louis University | Yes | Analytics (Bachelor of Science in Computer Information Systems, Master of Science in Applied Analytics) |
Saint Mary's College | No | Data Science (Master of Science in Data Science) |
Saint Mary’s University of Minnesota | Yes | Analytics (Master’s in Business Intelligence and Data Analytics) |
Slippery Rock University of Pennsylvania | Yes | Analytics (Master of Science in Data Analytics) |
Southern Methodist University | No | Data Science (Master of Science in Data Science) |
Southern New Hampshire University | Yes | Analytics (Bachelor of Science in Data Analytics, Master of Science in Data Analytics) |
Stevens Institute of Technology | Yes | Analytics, Business Intelligence, Data Science (Master of Science Business Intelligence & Analytics) |
Syracuse University | Yes | Analytics (Master of Science in Business Analytics, Master of Science in Applied Data Science), Data Science (Master of Science in Applied Data Science), Business Intelligence (Master of Science in Applied Data Science) |
Texas A&M University | No | Analytics (Master of Science in Analytics) |
The University of Scranton | Yes | Analytics (Master of Science in Business Analytics) |
The University of Alabama | Yes | Analytics (Master of Science in Marketing, Master of Science in Operations Management (MSOM)) |
University of California, Berkeley | No | Data Science (Master of Information and Data Science) |
University of California, Riverside | Yes | Data Science (Master of Science in Engineering) |
University of Colorado Denver | Yes | Business Intelligence (Master of Science in Information Systems (MSIS)) |
University of Dayton | Yes | Analytics (Master of Business Analytics) |
University of Denver | Yes | Data Science (Master of Science in Data Science) |
University of Illinois at Urbana-Champaign | Yes | Data Science (Master of Computer Science in Data Science (MCS-DS)) |
The University of Kansas Edwards Campus | Yes | Analytics (Master of Science in Applied Statistics and Analytics) |
University of Maryland Global Campus | Yes | Analytics (Master of Science in Data Analytics) |
University of Michigan | Yes | Data Science (Master of Applied Data Science) |
University of Michigan - Dearborn | Yes | Data Science (Masters in Computer and Information Science) |
University of Missouri | No | Analytics (Master of Science in Data Science and Analytics) |
The University of Oklahoma | Yes | Data Science (Master of Science in Data Science and Analytics) |
University of Southern California | Yes | Data Science (Master of Science in Computer Science) |
The University of Texas at Dallas | Yes | Analytics (Master of Science in Information Technology and Management) |
University of Virginia | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Extension | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Madison | Yes | Analytics (Master of Engineering) |
Utica University | Yes | Analytics, Data Science (Master of Science in Data Science) |
Villanova University | Yes | Analytics (Master of Science in Analytics) |
West Virginia University | No | Analytics (MS in Business Data Analytics) |
Western Governors University | Yes | Analytics (Bachelor of Science in Data Management/Data Analytics, Master of Science Data Analytics) |
*Programs with fully online instruction do not require students to visit the campus during the program. Programs marked “No” require students to visit the campus two or fewer times per year for on-campus orientations or intensive sessions.