Online Master's in Data Analytics and Data Science Programs in California
There are four schools with campuses in California that offer online master’s degrees in analytics: National University; University of California, Berkeley (UC Berkeley); University of California, Riverside (UC Riverside); and University of Southern California (USC). OnlineEducation.com classifies the programs offered by UC Berkeley, UC Riverside, and USC as online master’s in data science programs, based on their curricula. National University offers two programs, both of which are classified as data analytics programs. UC Berkeley’s program includes one campus-based immersion session that students are required to attend. The National University, UC Riverside, and USC programs are 100% online and do not require any campus visits.
The online master’s in data analytics degrees offered by National University each address different specializations within the field. The School of Business and Management offers an online Master of Science in Business Analytics degree that focuses on the use of analytics tools and technologies in areas like financial forecasting, supply chain management, and strategic marketing. The program requires full-time enrollment, uses synchronous instruction, and takes 11 months to complete. It includes a Business Analytics Capstone that gives students the opportunity to apply analytics techniques to a real-world business problem.
National University’s School of Health and Human Services offers an online Master of Science in Health & Life Science Analytics degree. This program focuses on the use of analytics tools and technologies in healthcare management, epidemiology, pharmaceutical research and marketing, and other areas of the health and human services sector. The program uses synchronous instruction, which includes live-streamed lectures and weekly discussions. It is designed for full-time enrollment, and takes 13 months to complete. As part of the program, students participate in a supervised internship and a Health Analytics Capstone project. The online master’s degree programs offered by National University have multiple start dates throughout the year.
UC Berkeley’s online Master of Information and Data Science (MIDS) program is offered through the university’s School of Information, also know as the I School. Most students complete the program in two years. However, students who opt for an accelerated track can graduate in 12 months, and students enrolled part-time may take up to 32 months, depending on the number of courses taken per semester. The program has three starts per year, in January, May, and September.
The I School’s Data Science curriculum includes coursework in research design, statistical modeling, machine learning, and database systems. It also has a capstone project requirement. The program uses live-streamed synchronous lectures, but gives students 24-7 access to course materials and recorded lectures. Most class sessions are scheduled in the evenings to accommodate working professionals.
The Bourns College of Engineering at UC Riverside offers an online Master of Science in Engineering with a Data Science track. This is an engineering degree that includes specialized training in data mining, database programming, and the tools used by data scientists to extract, interpret, and communicate actionable information from large datasets. It incorporates four capstone project requirements that students complete at various points during the program.
The master’s in engineering program at UC Riverside allows for full-time and part-time enrollment, and can be completed in as few as 13 months, depending upon the number of courses taken per quarterly session. There are four enrollment sessions per year, in the fall, winter, spring, and summer. The school utilizes asynchronous instruction, which means that recorded lectures and other course materials are accessible on-demand to online students.
USC’s Viterbi School of Engineering offers an online Master of Science in Computer Science (MSCS) degree with a Data Science specialization that targets the computer programming, statistical modeling, and algorithmic analysis skills and technologies used by data scientists. The curriculum stresses the various applications of computer programming and data science across a broad spectrum of industries, from civil and environmental engineering, to healthcare and medicine.
Online students can complete the USC data science program in one-and-a-half years of full-time enrollment. Students who enroll part-time generally graduate in two-and-a-half or three-and-a-half years. The program utilizes both synchronous and asynchronous instruction, which gives students the option of viewing and participating in real-time lectures and class meetings, or viewing them on-demand at a later time. The program accepts applicants for two start dates per year, in the fall and spring semesters.
In addition to the programs offered by National University, UC Berkeley, UC Riverside and USC, there are 91 online master’s programs in analytics offered by 73 schools that currently accept students from California. This may be a particularly important consideration for students interested in pursuing an online master’s in business intelligence degree, or in exploring other facets of data analytics and data science. Of the 73 schools offering analytics degrees, 60 have programs that are entirely online, while 13 require limited campus visits. In terms of cost, it is not uncommon for schools to charge the same tuition rates to in-state and out-of-state online students. However, prospective students should check with each school to get the most up-to-date information about tuition rates for out-of-state applicants.
Online Data Analytics and Data Science Programs in California
School | Fully Online Instruction* | Programs |
---|---|---|
National University | Yes | Analytics (Master of Science in Business Analytics & Master of Science in Health & Life Science Analytics) |
University of California, Berkeley | No | Data Science (Master of Information and Data Science) |
University of California, Riverside | Yes | Data Science (Master of Science in Engineering) |
University of Southern California | Yes | Data Science (Master of Science in Computer Science) |
Online Data Analytics and Data Science Programs that Accept Students from California
School | Fully Online Instruction* | Programs |
---|---|---|
American University | No | Analytics (Master of Science in Analytics) |
Arizona State University | No | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Austin Peay State University | Yes | Analytics (MS in Computer Science and Quantitative Methods, Professional Science Masters in Computer Science and Quantitative Methods) |
Bay Path University | Yes | Analytics (Master of Science in Applied Data Science) |
Bellevue University | Yes | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Boston University | Yes | Analytics, Business Intelligence (MS in Computer Information Systems (MSCIS)) |
Brandeis University | Yes | Analytics (Online Master of Science in Strategic Analytics) |
Carnegie Mellon University | Yes | Analytics, Business Intelligence (Master of Science in Information Technology (MSIT)) |
Central Connecticut State University | No | Analytics (Master of Science in Data Mining) |
Clarkson University | Yes | Analytics (Master of Science in Data Analytics) |
Creighton University | Yes | Analytics, Business Intelligence (Master of Science in Analytics) |
CUNY School of Professional Studies | Yes | Analytics, Data Science (Master of Science in Data Science) |
Dakota State University | Yes | Analytics (Master of Science in Analytics) |
Davenport University | Yes | Analytics (Master of Science in Data Analytics) |
DePaul University | Yes | Data Science (MS in Data Science) |
Elmhurst College | Yes | Data Science (Master of Science in Data Science) |
George Mason University | Yes | Analytics, Data Science (Master of Science in Data Analytics Engineering) |
Georgetown University | No | Analytics (Master of Science in Business Analytics) |
Georgia Southern University | No | Data Science (Master of Science in Computer Science (MSCS)) |
Harrisburg University of Science and Technology | Yes | Analytics (Master of Science in Analytics) |
Illinois Institute of Technology | Yes | Analytics (Master of Computer Science (MSC)), Data Science (Master of Data Science) |
Indiana University | No | Analytics (Master of Science in Business Analytics) |
Indiana University Bloomington | Yes | Data Science (Master of Science in Data Science) |
Iowa State University | No | Analytics (Master of Business Analytics) |
Johns Hopkins University Advanced Academic Programs | Yes | Analytics (Master of Science in Data Analytics and Policy) |
Johns Hopkins University Engineering for Professionals | Yes | Data Science (Master of Science in Data Science) |
Kent State University | Yes | Data Science (Master of Digital Sciences) |
Lewis University | Yes | Analytics (Master of Science in Business Analytics) |
Lewis University Online | Yes | Data Science (Master of Science in Data Science) |
Maryville University | Yes | Analytics (Master of Science in Business Data Analytics), Data Science (Master of Science in Data Science) |
New Jersey Institute of Technology | Yes | Analytics (Master of Science in Computer Science (MSCS)) |
Northeastern University | Yes | Analytics (Master of Science in Business Analytics and Master of Professional Studies in Analytics) |
Northwestern University | Yes | Data Science (Master's in Information Systems, Master of Science in Data Science) |
Notre Dame of Maryland University | Yes | Analytics (Master of Science in Analytics) |
Ohio University | No | Analytics (Master of Business Analytics) |
Oklahoma State University | Yes | Analytics, Data Science (Master of Science in Business Analytics and Data Science) |
Oregon State University | Yes | Analytics (Master of Science in Data Analytics) |
The Pennsylvania State University | Yes | Analytics, Business Intelligence (Master of Professional Studies in Data Analytics) |
Purdue University - Purdue Polytechnic Institute | Yes | Analytics (Master of Science in Information Technology) |
Quinnipiac University | Yes | Analytics (Master of Science in Business Analytics) |
Regis University | Yes | Data Science (Master of Science in Data Science) |
Robert Morris University | Yes | Analytics (Master Of Science In Data Analytics) |
Rutgers University | Yes | Analytics (Master of Information) |
Saint Joseph's University | Yes | Analytics, Business Intelligence (Master of Science in Business Intelligence and Analytics) |
Saint Louis University | Yes | Analytics (Bachelor of Science in Computer Information Systems, Master of Science in Applied Analytics) |
Saint Mary's College | No | Data Science (Master of Science in Data Science) |
Saint Mary’s University of Minnesota | Yes | Analytics (Master’s in Business Intelligence and Data Analytics) |
Slippery Rock University of Pennsylvania | Yes | Analytics (Master of Science in Data Analytics) |
Southern Methodist University | No | Data Science (Master of Science in Data Science) |
Southern New Hampshire University | Yes | Analytics (Bachelor of Science in Data Analytics, Master of Science in Data Analytics) |
Stevens Institute of Technology | Yes | Analytics, Business Intelligence, Data Science (Master of Science Business Intelligence & Analytics) |
Syracuse University | Yes | Analytics (Master of Science in Business Analytics, Master of Science in Applied Data Science), Data Science (Master of Science in Applied Data Science), Business Intelligence (Master of Science in Applied Data Science) |
Texas A&M University | No | Analytics (Master of Science in Analytics) |
The University of Scranton | Yes | Analytics (Master of Science in Business Analytics) |
The University of Alabama | Yes | Analytics (Master of Science in Marketing, Master of Science in Operations Management (MSOM)) |
University of Colorado Denver | Yes | Business Intelligence (Master of Science in Information Systems (MSIS)) |
University of Dayton | Yes | Analytics (Master of Business Analytics) |
University of Denver | Yes | Data Science (Master of Science in Data Science) |
University of Illinois at Urbana-Champaign | Yes | Data Science (Master of Computer Science in Data Science (MCS-DS)) |
The University of Kansas Edwards Campus | Yes | Analytics (Master of Science in Applied Statistics and Analytics) |
University of Maryland Global Campus | Yes | Analytics (Master of Science in Data Analytics) |
University of Michigan | Yes | Data Science (Master of Applied Data Science) |
University of Michigan - Dearborn | Yes | Data Science (Masters in Computer and Information Science) |
University of Missouri | No | Analytics (Master of Science in Data Science and Analytics) |
The University of Oklahoma | Yes | Data Science (Master of Science in Data Science and Analytics) |
The University of Texas at Dallas | Yes | Analytics (Master of Science in Information Technology and Management) |
University of Virginia | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Extension | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Madison | Yes | Analytics (Master of Engineering) |
Utica University | Yes | Analytics, Data Science (Master of Science in Data Science) |
Villanova University | Yes | Analytics (Master of Science in Analytics) |
West Virginia University | No | Analytics (MS in Business Data Analytics) |
Western Governors University | Yes | Analytics (Bachelor of Science in Data Management/Data Analytics, Master of Science Data Analytics) |
*Programs with fully online instruction do not require students to visit the campus during the program. Programs marked “No” require students to visit the campus two or fewer times per year for on-campus orientations or intensive sessions.