Online Master's in Data Analytics and Data Science Programs in Georgia
There is currently one school in the state of Georgia offering an online master’s in analytics program. Georgia Southern University offers an online Master of Science in Computer Science (MSCS) degree with a concentration in Data Mining and Data Warehousing. OnlineEducation.com classifies this program as a master’s in data science program based on the curriculum. The program is offered through the Allen E. Paulson College of Engineering and Information Technology, and requires two campus visits, one at the start and one at the end of the program. The rest of the coursework is delivered online, utilizing a learning management system that supports asynchronous instruction.
The online MSCS program at Georgia Southern University has one start date per year in the fall semester. Students are required to attend an on-campus orientation session, during which they meet with instructors and classmates. Students are also organized into teams of four or five and these groups work on various projects throughout the program. Lectures and coursework, including team projects, take place online, and students interact with classmates and instructors via phone and email. The program is designed to be completed in five semesters, or 20 months, by students who enroll in two courses per semester.
The Data Mining and Data Warehousing concentration features coursework in core data science subject areas, including distributed database systems, machine learning, artificial intelligence, and business information technologies. The program culminates in either a master’s project or a master’s thesis, which students complete independently. Each student must then return to campus for a final session, during which they give a presentation on their thesis or research project.
In addition to the in-state program offered by Georgia Southern University, there are 95 online master’s in analytics programs offered by 76 out-of-state schools that accept applicants from Georgia. These may be a good option for students interested in data analytics or business intelligence programs, and for students who cannot travel to Georgia Southern University for the on-campus requirements. Of the 76 out-of-state schools, 63 offer programs that are completely online. The remaining 13 schools require a limited number of campus visits – no more than two per academic year. Tuition for online master’s programs is often the same for in-state and out-of-state online students; however, some schools do charge increased tuition rates for out-of-state students. Prospective applicants should confirm tuition costs before applying.
Online Data Analytics and Data Science Programs in Georgia
School | Fully Online Instruction* | Programs |
---|---|---|
Georgia Southern University | No | Data Science (Master of Science in Computer Science (MSCS)) |
Online Data Analytics and Data Science Programs that Accept Students from Georgia
School | Fully Online Instruction* | Programs |
---|---|---|
American University | No | Analytics (Master of Science in Analytics) |
Arizona State University | No | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Austin Peay State University | Yes | Analytics (MS in Computer Science and Quantitative Methods, Professional Science Masters in Computer Science and Quantitative Methods) |
Bay Path University | Yes | Analytics (Master of Science in Applied Data Science) |
Bellevue University | Yes | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Boston University | Yes | Analytics, Business Intelligence (MS in Computer Information Systems (MSCIS)) |
Brandeis University | Yes | Analytics (Online Master of Science in Strategic Analytics) |
Carnegie Mellon University | Yes | Analytics, Business Intelligence (Master of Science in Information Technology (MSIT)) |
Central Connecticut State University | No | Analytics (Master of Science in Data Mining) |
Clarkson University | Yes | Analytics (Master of Science in Data Analytics) |
Creighton University | Yes | Analytics, Business Intelligence (Master of Science in Analytics) |
CUNY School of Professional Studies | Yes | Analytics, Data Science (Master of Science in Data Science) |
Dakota State University | Yes | Analytics (Master of Science in Analytics) |
Davenport University | Yes | Analytics (Master of Science in Data Analytics) |
DePaul University | Yes | Data Science (MS in Data Science) |
Elmhurst College | Yes | Data Science (Master of Science in Data Science) |
George Mason University | Yes | Analytics, Data Science (Master of Science in Data Analytics Engineering) |
Georgetown University | No | Analytics (Master of Science in Business Analytics) |
Harrisburg University of Science and Technology | Yes | Analytics (Master of Science in Analytics) |
Illinois Institute of Technology | Yes | Analytics (Master of Computer Science (MSC)), Data Science (Master of Data Science) |
Indiana University | No | Analytics (Master of Science in Business Analytics) |
Indiana University Bloomington | Yes | Data Science (Master of Science in Data Science) |
Iowa State University | No | Analytics (Master of Business Analytics) |
Johns Hopkins University Advanced Academic Programs | Yes | Analytics (Master of Science in Data Analytics and Policy) |
Johns Hopkins University Engineering for Professionals | Yes | Data Science (Master of Science in Data Science) |
Kent State University | Yes | Data Science (Master of Digital Sciences) |
Lewis University | Yes | Analytics (Master of Science in Business Analytics) |
Lewis University Online | Yes | Data Science (Master of Science in Data Science) |
Maryville University | Yes | Analytics (Master of Science in Business Data Analytics), Data Science (Master of Science in Data Science) |
National University | Yes | Analytics (Master of Science in Business Analytics & Master of Science in Health & Life Science Analytics) |
New Jersey Institute of Technology | Yes | Analytics (Master of Science in Computer Science (MSCS)) |
Northeastern University | Yes | Analytics (Master of Science in Business Analytics and Master of Professional Studies in Analytics) |
Northwestern University | Yes | Data Science (Master's in Information Systems, Master of Science in Data Science) |
Notre Dame of Maryland University | Yes | Analytics (Master of Science in Analytics) |
Ohio University | No | Analytics (Master of Business Analytics) |
Oklahoma State University | Yes | Analytics, Data Science (Master of Science in Business Analytics and Data Science) |
Oregon State University | Yes | Analytics (Master of Science in Data Analytics) |
The Pennsylvania State University | Yes | Analytics, Business Intelligence (Master of Professional Studies in Data Analytics) |
Purdue University - Purdue Polytechnic Institute | Yes | Analytics (Master of Science in Information Technology) |
Quinnipiac University | Yes | Analytics (Master of Science in Business Analytics) |
Regis University | Yes | Data Science (Master of Science in Data Science) |
Robert Morris University | Yes | Analytics (Master Of Science In Data Analytics) |
Rutgers University | Yes | Analytics (Master of Information) |
Saint Joseph's University | Yes | Analytics, Business Intelligence (Master of Science in Business Intelligence and Analytics) |
Saint Louis University | Yes | Analytics (Bachelor of Science in Computer Information Systems, Master of Science in Applied Analytics) |
Saint Mary's College | No | Data Science (Master of Science in Data Science) |
Saint Mary’s University of Minnesota | Yes | Analytics (Master’s in Business Intelligence and Data Analytics) |
Slippery Rock University of Pennsylvania | Yes | Analytics (Master of Science in Data Analytics) |
Southern Methodist University | No | Data Science (Master of Science in Data Science) |
Southern New Hampshire University | Yes | Analytics (Bachelor of Science in Data Analytics, Master of Science in Data Analytics) |
Stevens Institute of Technology | Yes | Analytics, Business Intelligence, Data Science (Master of Science Business Intelligence & Analytics) |
Syracuse University | Yes | Analytics (Master of Science in Business Analytics, Master of Science in Applied Data Science), Data Science (Master of Science in Applied Data Science), Business Intelligence (Master of Science in Applied Data Science) |
Texas A&M University | No | Analytics (Master of Science in Analytics) |
The University of Scranton | Yes | Analytics (Master of Science in Business Analytics) |
The University of Alabama | Yes | Analytics (Master of Science in Marketing, Master of Science in Operations Management (MSOM)) |
University of California, Berkeley | No | Data Science (Master of Information and Data Science) |
University of California, Riverside | Yes | Data Science (Master of Science in Engineering) |
University of Colorado Denver | Yes | Business Intelligence (Master of Science in Information Systems (MSIS)) |
University of Dayton | Yes | Analytics (Master of Business Analytics) |
University of Denver | Yes | Data Science (Master of Science in Data Science) |
University of Illinois at Urbana-Champaign | Yes | Data Science (Master of Computer Science in Data Science (MCS-DS)) |
The University of Kansas Edwards Campus | Yes | Analytics (Master of Science in Applied Statistics and Analytics) |
University of Maryland Global Campus | Yes | Analytics (Master of Science in Data Analytics) |
University of Michigan | Yes | Data Science (Master of Applied Data Science) |
University of Michigan - Dearborn | Yes | Data Science (Masters in Computer and Information Science) |
University of Missouri | No | Analytics (Master of Science in Data Science and Analytics) |
The University of Oklahoma | Yes | Data Science (Master of Science in Data Science and Analytics) |
University of Southern California | Yes | Data Science (Master of Science in Computer Science) |
The University of Texas at Dallas | Yes | Analytics (Master of Science in Information Technology and Management) |
University of Virginia | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Extension | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Madison | Yes | Analytics (Master of Engineering) |
Utica University | Yes | Analytics, Data Science (Master of Science in Data Science) |
Villanova University | Yes | Analytics (Master of Science in Analytics) |
West Virginia University | No | Analytics (MS in Business Data Analytics) |
Western Governors University | Yes | Analytics (Bachelor of Science in Data Management/Data Analytics, Master of Science Data Analytics) |
*Programs with fully online instruction do not require students to visit the campus during the program. Programs marked “No” require students to visit the campus two or fewer times per year for on-campus orientations or intensive sessions.