Online Master's in Data Analytics and Data Science Programs in Kansas
Currently, there is only one school in the state of Kansas that offers an online master’s degree in analytics. The University of Kansas Edwards Campus offers an online Master of Science in Applied Statistics and Analytics program that targets proficiencies in advanced mathematics, statistical computing, database programming, and other core areas of data analytics. OnlineEducation.com classifies this program as a data analytics program based on the curriculum, which meets our course requirements for inclusion in our database. The program is 100% online and does not require any campus visits.
The University of Kansas Edwards Campus utilizes a learning management system that supports a mixture of synchronous and asynchronous instruction for its online MS in Applied Statistics and Analytics program. Most lectures and other interactive class activities are streamed live to online students at regularly scheduled class times. However, lectures are also videotaped for later on-demand viewing by students in the online program. In some cases, real-time participation may be mandatory, depending on the preference of the instructor. In other cases, students may have a choice of whether to log in to live sessions or view them at a later time.
Students who enroll full-time in the MS in Applied Statistics and Analytics program can expect to graduate in 16 months, or the equivalent of four semesters. The program also allows students to enroll part-time, which can extend the time to graduation by two or more semesters. Part-time students generally finish the program in two-to-three years, but have up to seven years to complete the requirements. The program has three annual start dates, in the fall, spring and summer semesters.
In addition to the in-state program offered by the University of Kansas Edwards Campus, there 95 online master’s in analytics programs offered by 76 out-of-state schools that accept students from Kansas. Several of these universities also offer online master’s in data science and master’s in business intelligence programs for students who are interested in these fields in addition to data analytics. Out-of-state programs often charge the same tuition rates for in-state and out-of-state online students; however, prospective applicants should confirm out-of-state tuition costs with any program they may be considering to confirm actual costs. Of the 76 out-of-state universities that offer online master’s in analytics programs, 62 are completely online and do not require any campus visits. The other 14 schools have online programs that require two or fewer campus visits per year.
Online Data Analytics and Data Science Programs in Kansas
School | Fully Online Instruction* | Programs |
---|---|---|
The University of Kansas Edwards Campus | Yes | Analytics (Master of Science in Applied Statistics and Analytics) |
Online Data Analytics and Data Science Programs that Accept Students from Kansas
School | Fully Online Instruction* | Programs |
---|---|---|
American University | No | Analytics (Master of Science in Analytics) |
Arizona State University | No | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Austin Peay State University | Yes | Analytics (MS in Computer Science and Quantitative Methods, Professional Science Masters in Computer Science and Quantitative Methods) |
Bay Path University | Yes | Analytics (Master of Science in Applied Data Science) |
Bellevue University | Yes | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Boston University | Yes | Analytics, Business Intelligence (MS in Computer Information Systems (MSCIS)) |
Brandeis University | Yes | Analytics (Online Master of Science in Strategic Analytics) |
Carnegie Mellon University | Yes | Analytics, Business Intelligence (Master of Science in Information Technology (MSIT)) |
Central Connecticut State University | No | Analytics (Master of Science in Data Mining) |
Clarkson University | Yes | Analytics (Master of Science in Data Analytics) |
Creighton University | Yes | Analytics, Business Intelligence (Master of Science in Analytics) |
CUNY School of Professional Studies | Yes | Analytics, Data Science (Master of Science in Data Science) |
Dakota State University | Yes | Analytics (Master of Science in Analytics) |
Davenport University | Yes | Analytics (Master of Science in Data Analytics) |
DePaul University | Yes | Data Science (MS in Data Science) |
Elmhurst College | Yes | Data Science (Master of Science in Data Science) |
George Mason University | Yes | Analytics, Data Science (Master of Science in Data Analytics Engineering) |
Georgetown University | No | Analytics (Master of Science in Business Analytics) |
Georgia Southern University | No | Data Science (Master of Science in Computer Science (MSCS)) |
Harrisburg University of Science and Technology | Yes | Analytics (Master of Science in Analytics) |
Illinois Institute of Technology | Yes | Analytics (Master of Computer Science (MSC)), Data Science (Master of Data Science) |
Indiana University | No | Analytics (Master of Science in Business Analytics) |
Indiana University Bloomington | Yes | Data Science (Master of Science in Data Science) |
Iowa State University | No | Analytics (Master of Business Analytics) |
Johns Hopkins University Advanced Academic Programs | Yes | Analytics (Master of Science in Data Analytics and Policy) |
Johns Hopkins University Engineering for Professionals | Yes | Data Science (Master of Science in Data Science) |
Kent State University | Yes | Data Science (Master of Digital Sciences) |
Lewis University | Yes | Analytics (Master of Science in Business Analytics) |
Lewis University Online | Yes | Data Science (Master of Science in Data Science) |
Maryville University | Yes | Analytics (Master of Science in Business Data Analytics), Data Science (Master of Science in Data Science) |
National University | Yes | Analytics (Master of Science in Business Analytics & Master of Science in Health & Life Science Analytics) |
New Jersey Institute of Technology | Yes | Analytics (Master of Science in Computer Science (MSCS)) |
Northeastern University | Yes | Analytics (Master of Science in Business Analytics and Master of Professional Studies in Analytics) |
Northwestern University | Yes | Data Science (Master's in Information Systems, Master of Science in Data Science) |
Notre Dame of Maryland University | Yes | Analytics (Master of Science in Analytics) |
Ohio University | No | Analytics (Master of Business Analytics) |
Oklahoma State University | Yes | Analytics, Data Science (Master of Science in Business Analytics and Data Science) |
Oregon State University | Yes | Analytics (Master of Science in Data Analytics) |
The Pennsylvania State University | Yes | Analytics, Business Intelligence (Master of Professional Studies in Data Analytics) |
Purdue University - Purdue Polytechnic Institute | Yes | Analytics (Master of Science in Information Technology) |
Quinnipiac University | Yes | Analytics (Master of Science in Business Analytics) |
Regis University | Yes | Data Science (Master of Science in Data Science) |
Robert Morris University | Yes | Analytics (Master Of Science In Data Analytics) |
Rutgers University | Yes | Analytics (Master of Information) |
Saint Joseph's University | Yes | Analytics, Business Intelligence (Master of Science in Business Intelligence and Analytics) |
Saint Louis University | Yes | Analytics (Bachelor of Science in Computer Information Systems, Master of Science in Applied Analytics) |
Saint Mary's College | No | Data Science (Master of Science in Data Science) |
Saint Mary’s University of Minnesota | Yes | Analytics (Master’s in Business Intelligence and Data Analytics) |
Slippery Rock University of Pennsylvania | Yes | Analytics (Master of Science in Data Analytics) |
Southern Methodist University | No | Data Science (Master of Science in Data Science) |
Southern New Hampshire University | Yes | Analytics (Bachelor of Science in Data Analytics, Master of Science in Data Analytics) |
Stevens Institute of Technology | Yes | Analytics, Business Intelligence, Data Science (Master of Science Business Intelligence & Analytics) |
Syracuse University | Yes | Analytics (Master of Science in Business Analytics, Master of Science in Applied Data Science), Data Science (Master of Science in Applied Data Science), Business Intelligence (Master of Science in Applied Data Science) |
Texas A&M University | No | Analytics (Master of Science in Analytics) |
The University of Scranton | Yes | Analytics (Master of Science in Business Analytics) |
The University of Alabama | Yes | Analytics (Master of Science in Marketing, Master of Science in Operations Management (MSOM)) |
University of California, Berkeley | No | Data Science (Master of Information and Data Science) |
University of California, Riverside | Yes | Data Science (Master of Science in Engineering) |
University of Colorado Denver | Yes | Business Intelligence (Master of Science in Information Systems (MSIS)) |
University of Dayton | Yes | Analytics (Master of Business Analytics) |
University of Denver | Yes | Data Science (Master of Science in Data Science) |
University of Illinois at Urbana-Champaign | Yes | Data Science (Master of Computer Science in Data Science (MCS-DS)) |
University of Maryland Global Campus | Yes | Analytics (Master of Science in Data Analytics) |
University of Michigan | Yes | Data Science (Master of Applied Data Science) |
University of Michigan - Dearborn | Yes | Data Science (Masters in Computer and Information Science) |
University of Missouri | No | Analytics (Master of Science in Data Science and Analytics) |
The University of Oklahoma | Yes | Data Science (Master of Science in Data Science and Analytics) |
University of Southern California | Yes | Data Science (Master of Science in Computer Science) |
The University of Texas at Dallas | Yes | Analytics (Master of Science in Information Technology and Management) |
University of Virginia | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Extension | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Madison | Yes | Analytics (Master of Engineering) |
Utica University | Yes | Analytics, Data Science (Master of Science in Data Science) |
Villanova University | Yes | Analytics (Master of Science in Analytics) |
West Virginia University | No | Analytics (MS in Business Data Analytics) |
Western Governors University | Yes | Analytics (Bachelor of Science in Data Management/Data Analytics, Master of Science Data Analytics) |
*Programs with fully online instruction do not require students to visit the campus during the program. Programs marked “No” require students to visit the campus two or fewer times per year for on-campus orientations or intensive sessions.