Online Master's in Data Analytics and Data Science Programs in New York
There are four schools with campuses in the state of New York that offer online master’s programs in the field of analytics: Clarkson University; the CUNY School of Professional Studies (CUNY SPS), Syracuse University; and Utica College. OnlineEducation.com classifies four of the programs offered by these New York schools as master’s in analytics programs, and two as data science programs, based on a detailed assessment of their curricula. Clarkson University and Syracuse University offer data analytics programs using synchronous instruction, which requires students to log in to real-time course lectures at designated times. Utica College and CUNY SOS offer programs with curricula that provide training and instruction in data analytics and data science. Both programs utilize asynchronous instruction, which allows students to view pre-recorded lectures on demand, 24-7. All of these programs are 100% online and do not require any campus visits.
Clarkson University offers an online Master of Science in Data Analytics program that targets the tools and technologies used to make data-driven decisions, from statistical modeling to data mining, data structuring, and data visualization. Full-time students can complete the program requirements in one-and-a-half-years. Students who enroll on a part-time basis generally complete the degree within three years. Weekly course lectures are delivered in real-time using AdobeConnect, and online discussion boards are used to facilitate peer-to-peer interactions. The program accepts new students twice a year, in the fall and spring semesters.
The online Master of Science (MS) in Data Science program at the CUNY School of Professional Studies (CUNY SPS) includes coursework in core analytics and data science proficiencies, such as statistical and mathematical modeling, data mining, data management, and advanced programming techniques. Students in the program may also choose among an array of electives in subject areas like machine learning, big data, web analytics, and quantitative finance. The program culminates with a final research project in which students apply skills and knowledge learned in the program to a real-world problem. Students who have a background in statistics, linear algebra, and computer programming can complete this program in two to three years of part-time enrollment. Students who do not have prior academic training in computer science may be eligible for three-course bridge program that provides a foundation for the master’s-level curriculum.
CUNY SPS utilizes an online learning platform that supports asynchronous instruction, which gives students on-demand access to lectures and other course materials. The program has three start dates per year, with new students accepted in the fall, spring and summer semesters.
The Martin J. Whitman School of Management at Syracuse University offers a business-oriented master’s degree in analytics that emphasizes the use of data collection and interpretation tools and technologies in marketing, accounting, supply-chain management, and other aspects of business management. The Master of Science in Business Analytics (BusinessAnalytics@Syracuse) curriculum includes courses in management science, decision-making strategies, and marketing research. The program is designed to be completed in 18 months of part-time enrollment by students who may already be working in the field of business analytics.
BusinessAnalytics@Syracuse uses synchronous instruction for its online courses. Students participate in live-streaming lectures and discussions, and have on-demand access to other media-rich course materials through an online learning platform. The program has four start dates per year, with new students accepted in January, April, July and October.
Utica College’s Master of Science in Data Science (MS-DS) program has several optional concentrations, including a Business Analytics track, which provides a data analytics curriculum. Other specializations include Cybersecurity, Financial Crime, Social Science Analytics, and a General track that allows students to take a range of data science electives.
The core data science curriculum offered by Utica College is comprised of five foundational courses that cover statistical modeling, data mining, machine learning, and data visualization skills. The Business Analytics concentration provides training in financial management and the application of analytics tools and technologies to problem solving in the business world. The Utica College MS-DS program is offered part-time with no required campus visits and utilizes asynchronous instruction. Students can complete the degree requirements in five semesters, or roughly 20 months. It has start dates in the fall, spring, and summer.
Students in New York also have the option of attending out-of-state universities that accept students from New York. This may be an important consideration for students who would like to obtain an online master’s in business intelligence degree, since the programs offered by Clarkson University, CUNY SPS, Syracuse University, and Utica College focus on data analytics and data science. Currently, there are 72 out-of-state schools offering a total of 87 online master’s degrees in the field of analytics (data analytics, data science, business intelligence) that accept candidates from New York. For students concerned about tuition costs, several universities actually charge the same rates for in-state and out-of-state online students. (Note: students should check with prospective schools for the most up-to-date tuition information.) The majority of these schools – 59 out of 72 – offer programs that are 100% online and do not require any campus visits. The other 13 schools require two or fewer campus visits per year.
Online Data Analytics and Data Science Programs in New York
School | Fully Online Instruction* | Programs |
---|---|---|
Clarkson University | Yes | Analytics (Master of Science in Data Analytics) |
CUNY School of Professional Studies | Yes | Analytics, Data Science (Master of Science in Data Science) |
Syracuse University | Yes | Analytics (Master of Science in Business Analytics, Master of Science in Applied Data Science), Data Science (Master of Science in Applied Data Science), Business Intelligence (Master of Science in Applied Data Science) |
Utica University | Yes | Analytics, Data Science (Master of Science in Data Science) |
Online Data Analytics and Data Science Programs that Accept Students from New York
School | Fully Online Instruction* | Programs |
---|---|---|
American University | No | Analytics (Master of Science in Analytics) |
Arizona State University | No | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Austin Peay State University | Yes | Analytics (MS in Computer Science and Quantitative Methods, Professional Science Masters in Computer Science and Quantitative Methods) |
Bay Path University | Yes | Analytics (Master of Science in Applied Data Science) |
Bellevue University | Yes | Analytics (Bachelor of Science in Business Analytics, Master of Science in Business Analytics) |
Boston University | Yes | Analytics, Business Intelligence (MS in Computer Information Systems (MSCIS)) |
Brandeis University | Yes | Analytics (Online Master of Science in Strategic Analytics) |
Carnegie Mellon University | Yes | Analytics, Business Intelligence (Master of Science in Information Technology (MSIT)) |
Central Connecticut State University | No | Analytics (Master of Science in Data Mining) |
Creighton University | Yes | Analytics, Business Intelligence (Master of Science in Analytics) |
Dakota State University | Yes | Analytics (Master of Science in Analytics) |
Davenport University | Yes | Analytics (Master of Science in Data Analytics) |
DePaul University | Yes | Data Science (MS in Data Science) |
Elmhurst College | Yes | Data Science (Master of Science in Data Science) |
George Mason University | Yes | Analytics, Data Science (Master of Science in Data Analytics Engineering) |
Georgetown University | No | Analytics (Master of Science in Business Analytics) |
Harrisburg University of Science and Technology | Yes | Analytics (Master of Science in Analytics) |
Illinois Institute of Technology | Yes | Analytics (Master of Computer Science (MSC)), Data Science (Master of Data Science) |
Indiana University | No | Analytics (Master of Science in Business Analytics) |
Indiana University Bloomington | Yes | Data Science (Master of Science in Data Science) |
Iowa State University | No | Analytics (Master of Business Analytics) |
Johns Hopkins University Advanced Academic Programs | Yes | Analytics (Master of Science in Data Analytics and Policy) |
Johns Hopkins University Engineering for Professionals | Yes | Data Science (Master of Science in Data Science) |
Kent State University | Yes | Data Science (Master of Digital Sciences) |
Lewis University | Yes | Analytics (Master of Science in Business Analytics) |
Lewis University Online | Yes | Data Science (Master of Science in Data Science) |
Maryville University | Yes | Analytics (Master of Science in Business Data Analytics), Data Science (Master of Science in Data Science) |
National University | Yes | Analytics (Master of Science in Business Analytics & Master of Science in Health & Life Science Analytics) |
New Jersey Institute of Technology | Yes | Analytics (Master of Science in Computer Science (MSCS)) |
Northeastern University | Yes | Analytics (Master of Science in Business Analytics and Master of Professional Studies in Analytics) |
Northwestern University | Yes | Data Science (Master's in Information Systems, Master of Science in Data Science) |
Notre Dame of Maryland University | Yes | Analytics (Master of Science in Analytics) |
Ohio University | No | Analytics (Master of Business Analytics) |
Oklahoma State University | Yes | Analytics, Data Science (Master of Science in Business Analytics and Data Science) |
Oregon State University | Yes | Analytics (Master of Science in Data Analytics) |
The Pennsylvania State University | Yes | Analytics, Business Intelligence (Master of Professional Studies in Data Analytics) |
Purdue University - Purdue Polytechnic Institute | Yes | Analytics (Master of Science in Information Technology) |
Quinnipiac University | Yes | Analytics (Master of Science in Business Analytics) |
Regis University | Yes | Data Science (Master of Science in Data Science) |
Robert Morris University | Yes | Analytics (Master Of Science In Data Analytics) |
Rutgers University | Yes | Analytics (Master of Information) |
Saint Joseph's University | Yes | Analytics, Business Intelligence (Master of Science in Business Intelligence and Analytics) |
Saint Louis University | Yes | Analytics (Bachelor of Science in Computer Information Systems, Master of Science in Applied Analytics) |
Saint Mary's College | No | Data Science (Master of Science in Data Science) |
Saint Mary’s University of Minnesota | Yes | Analytics (Master’s in Business Intelligence and Data Analytics) |
Slippery Rock University of Pennsylvania | Yes | Analytics (Master of Science in Data Analytics) |
Southern Methodist University | No | Data Science (Master of Science in Data Science) |
Southern New Hampshire University | Yes | Analytics (Bachelor of Science in Data Analytics, Master of Science in Data Analytics) |
Stevens Institute of Technology | Yes | Analytics, Business Intelligence, Data Science (Master of Science Business Intelligence & Analytics) |
Texas A&M University | No | Analytics (Master of Science in Analytics) |
The University of Scranton | Yes | Analytics (Master of Science in Business Analytics) |
The University of Alabama | Yes | Analytics (Master of Science in Marketing, Master of Science in Operations Management (MSOM)) |
University of California, Berkeley | No | Data Science (Master of Information and Data Science) |
University of California, Riverside | Yes | Data Science (Master of Science in Engineering) |
University of Colorado Denver | Yes | Business Intelligence (Master of Science in Information Systems (MSIS)) |
University of Dayton | Yes | Analytics (Master of Business Analytics) |
University of Denver | Yes | Data Science (Master of Science in Data Science) |
University of Illinois at Urbana-Champaign | Yes | Data Science (Master of Computer Science in Data Science (MCS-DS)) |
The University of Kansas Edwards Campus | Yes | Analytics (Master of Science in Applied Statistics and Analytics) |
University of Maryland Global Campus | Yes | Analytics (Master of Science in Data Analytics) |
University of Michigan | Yes | Data Science (Master of Applied Data Science) |
University of Michigan - Dearborn | Yes | Data Science (Masters in Computer and Information Science) |
University of Missouri | No | Analytics (Master of Science in Data Science and Analytics) |
The University of Oklahoma | Yes | Data Science (Master of Science in Data Science and Analytics) |
University of Southern California | Yes | Data Science (Master of Science in Computer Science) |
The University of Texas at Dallas | Yes | Analytics (Master of Science in Information Technology and Management) |
University of Virginia | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Extension | Yes | Data Science (Master of Science in Data Science) |
University of Wisconsin - Madison | Yes | Analytics (Master of Engineering) |
Villanova University | Yes | Analytics (Master of Science in Analytics) |
West Virginia University | No | Analytics (MS in Business Data Analytics) |
Western Governors University | Yes | Analytics (Bachelor of Science in Data Management/Data Analytics, Master of Science Data Analytics) |
*Programs with fully online instruction do not require students to visit the campus during the program. Programs marked “No” require students to visit the campus two or fewer times per year for on-campus orientations or intensive sessions.